<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Dsl info</title>
	<link>http://www.firstdsltips.com</link>
	<description>Dsl info</description>
	<language>en</language>
	<category>Dsl</category>
	<item>
		<title>....The Future Of Telecommunications May Look Very Different....</title>
		<link>http://www.firstdsltips.com/....The-Future-Of-Telecommunications-May-Look-Very-Different..../info/29517</link>
		<category>Very</category>
		<guid>http://www.firstdsltips.com/....The-Future-Of-Telecommunications-May-Look-Very-Different..../info/29517</guid>
		<description><![CDATA[The current "frenzy" over VoIP seems to focused mostly on BroadBand phones and their predicted replacement of landline phone calls as we know it. But that's just the obvious action on the surface. VoIP technology is & can be much more than that. And company ...]]></description>
		<content:encoded><![CDATA[<P>The current "frenzy" over VoIP seems to focused mostly on BroadBand phones and their predicted replacement of landline phone calls as we know it. But that's just the obvious action on the surface. VoIP technology is & can be much more than that. And company R&D is gearing up in unprecedented ways to prepare for that surprising leap in expectation. Notice I said expectation. </P><P>Seems the old business model in Telco was that whatever the companies came up with is what the consumer would take. The companies drove the market & what was in it...including any technology "advancements" and their application, distribution, etc. Remember.....we had dial-up internet....then DSL, cable, & satellite access. Now WiFi & soon reliable WiMax deployment. We had high cpm PSTN / POTS residential phone calls....then we had bundled local/LD.... </P><P>then flat rate LD. Now Broadband phone (VoIP). We had bulky analog cell phones then digital/PCS, text messaging, and now sleek video cellular. But that is old world thinking. The reason is 2 fold.... </P><P>First....VoIP technology (note I didn't say VoIP "phone") stands to afford unprecedented advancements and capabilities yet to be seen. The potential is boggling. Second....the old business model was that whatever companies came up with consumers would accept. The companies drove what was available & came to market. No more...now consumers are dictating to companies "we want this now come up with it". </P><P>That's a drastic change in thinking that companies must now deal with. Those that do will be better positioned to capture what markets are created by consumer demand...vice the old approach of markets being created by what companies developed and released. And the foundation of this new consumer driven demand will likely be based on VoIP (and I believe wireless) technology. That aside, I'd really like to see what you think of this shift in product development and market control to consumer "vision" vice company "idea" driven....fueled by the possibilities surrounding VoIP and wireless. We've seen....or soon will....a host of Gee Whiz break throughs & possibilities focused heavily on multi-media & data (both residential & business). </P><P>What do you think the future holds?. </P>]]></content:encoded>
	</item>
	<item>
		<title>....How to Tell You Need T1 Service.....</title>
		<link>http://www.firstdsltips.com/....How-to-Tell-You-Need-T1-Service...../info/29538</link>
		<category>....How</category>
		<guid>http://www.firstdsltips.com/....How-to-Tell-You-Need-T1-Service...../info/29538</guid>
		<description><![CDATA[....How to Tell You Need T1 Service..... Is it time to look for T1 service?Many people are confused when they consider whether to upgrade from DSL or not. There are several factors to consider when examining you current DSL connection and the possiblity ...]]></description>
		<content:encoded><![CDATA[<P>....How to Tell You Need T1 Service..... Is it time to look for T1 service?Many people are confused when they consider whether to upgrade from DSL or not. There are several factors to consider when examining you current DSL connection and the possiblity of replacing it. For many people the biggest factor is reliability and if reliability is critical to the applications you run over your connection you should seriously consider replacing your DSL connection with a T1. DSL is a quick and cost effective method of acquiring high speed bandwidth however it is not intended to support commercial applications or large numbers of users as are T1 connections.Reliability becomes critical when customers or employees depend on your connection for immediate responses. </P><P>If your customers use your connection to access your databases or your server or the internet then reliability of your connection is critical. If your employees depend on your connections because you host the e-mail server in house or host web servers or ASP type products, your connections is considered critical. A critical connection can be viewed much like a lifeline, without which your business would be negatively impacted. Your monthly savings of having a sub-par connections will not make up for the loss in productivity of your employees or loss of customers when your DSL connections gets bogged down or cut off. To reiterate, ciritcal connections should be supported with a T1.Many customers are extremely price sensitive and cannot afford the cost of a T1 which can be as much as 20 times more expensive than a DSL connection (although prices have come down drastically in recent months). </P><P>Residential customers who are most sensitive to price should not consider a T1 circuit unless then have a business reason to pay for such a circuit and cannot access DSL service. Most people don't realize that a DSL connection can be just as fast as a T1 at 1.5Mbps. The shortcoming of DSL is that it is oversubscribed. This means there is a finite amount of bandwidth available and a customers speed can drop if other customers in the neighborhood decide to use their service. SDSL (Synchronous DSL) is a business class DSL and is ranked as a higher priority than residential DSL or ADSL (Asunchronous DSL). </P><P>This means it is not oversubscribed to the extent than ADSL and is subject to fewer bandwidth restrictions.In short, if price is your critical factor go with DSL. If reliability is the critical factor purchase a dedicated T1.. </P>]]></content:encoded>
	</item>
	<item>
		<title>ABC Office Announces Their New Live Video Demos</title>
		<link>http://www.firstdsltips.com/ABC-Office-Announces-Their-New-Live-Video-Demos/info/127260</link>
		<category>Their</category>
		<guid>http://www.firstdsltips.com/ABC-Office-Announces-Their-New-Live-Video-Demos/info/127260</guid>
		<description><![CDATA[Kaysville, Utah (ContentDesk) October 17, 2005 -- The Internet has made it possible for customers to purchase products without leaving their offices. Online shopping continues to grow in popularity. Although this is very convenient, some customers find ...]]></description>
		<content:encoded><![CDATA[<P>Kaysville, Utah (ContentDesk) October 17, 2005 -- The Internet has made it possible for customers to purchase products without leaving their offices. Online shopping continues to grow in popularity. Although this is very convenient, some customers find it difficult to purchase equipment, sometimes valued at thousands of dollars, without seeing it first. ABC Office recognizes this concern and has found a unique way around this obstacle. The answer is an online live video demo.ABC Office understands that customers often need information and training before spending their hard-earned money. </P><P>Because ABC Office has their own warehouse and stocks much of what they sell, they are able to demonstrate much of their office equipment online. It is a way of brining the customer right into the showroom, without them ever having to leave their seat.  Customers and service representatives interact with each other, giving and answering questions. This one-on-one training helps eliminate most fears and gives customers the information they need to make a purchase. This is all done via the Internet and a Web cam. </P><P>Setup for the online video demo is very easy and requires little effort. It does have a few requirements that must be met before the training can be initiated. The customer must first have a broadband Internet connection, preferably DSL or faster. To maintain the highest level of video resolution possible, audio communication is made via telephone. This means the customer must have an available telephone line for communication with the customer service rep. </P><P>One of the best features of the live video demo is that it is completely free of cost. Live video demos are non-committal. ABC Office promises not to pressure anyone into making a purchase decision. The purpose is purely for education. Most people that participate in the live video demo are able to take the equipment, set it up and use it right out of the box. </P><P>Customers can choose from a wide variety of office equipment. See available products and sign up for a free live-video demo by going here: <a href="http://www.abcoffice.com/live-video-demos.htm" target="_blank">http://www.abcoffice.com/live-video-demos.htm</a>. Product demos being offered will cover shrink wrap systems, foil stamping, paper folding, digital duplicators, roll laminators, binding machines and more.  For information on live video demos, call toll-free (1-800-658-8788) Monday through Friday from 7:00 a.m. - 6:00 p.m. </P><P>MST. A knowledgeable customer service representative can then assist with answering questions. For further information, please contact David Stuart, Marketing Supervisor of ABC Office, 1-800-658-8788.#. </P>]]></content:encoded>
	</item>
	<item>
		<title>BBned selects Allied Data Technologies as Supplier for combined Voice and Data IAD</title>
		<link>http://www.firstdsltips.com/BBned-selects-Allied-Data-Technologies-as-Supplier-for-combined-Voice-and-Data-IAD/info/58889</link>
		<category>BBned+selects+Allied+Data+Technologies+as+Supplier+for+combined+Voice+and+Data+IAD</category>
		<guid>http://www.firstdsltips.com/BBned-selects-Allied-Data-Technologies-as-Supplier-for-combined-Voice-and-Data-IAD/info/58889</guid>
		<description><![CDATA[This agreement is a direct result of intensive co-operation between BBned and Allied Data Technologies. With this Voice IAD of Allied Data Technologies, BBned will be able to offer new services (e.g. telephone- and internet access in one package) to the ...]]></description>
		<content:encoded><![CDATA[<P>This agreement is a direct result of intensive co-operation between BBned and Allied Data Technologies. With this Voice IAD of Allied Data Technologies, BBned will be able to offer new services (e.g. telephone- and internet access in one package) to the business- and consumer market. BBned's first combined voice and data service, "DSL Phone service", is already introduced earlier this year."The cooperation between Allied Data Technologies and BBned results in a service where users can obtain extra value from their DSL broadband connection. With this new service, telephony costs can be saved considerably" according to Arthur van den Ende, Commercial Director of BBned. </P><P>"BBned now offers the possibility to its users to realize voice and data over one single connection, without loss of quality of the connection, but against tariffs which can unpack up to dozens of percents lower.""This agreement will create an extra impulse on broadband development in the Netherlands." says Jeroen van Eersel, VP Sales & Marketing of Allied Data Technologies. "BBned will increase its competitive advantage towards Service Providers and will further deploy combined voice and data services in the Netherlands using the CopperJet 816-2P."  About the CopperJet 816-2PThe CopperJet 816-2P is a Voice Integrated Access Device that is capable of doing VoATM, ADSL Annex A and Annex B on a single board. No need for different hardware. The CopperJet 816-2P is derived from the new CopperJet 16xx series which support Voice over ATM (ELCP), Voice over IP (SIPv2 and MGCP) and ADSL/ADSL2/ADSL2+, making it ideal for Service Providers offering ADSL, POTS and ISDN Voice services to their customers.About BBned: BBned offers a complete and ambitious portfolio of broadband services to many selected internet service providers, application service providers and telecom corporations. Using DSL (Digital Subscriber Line), BBned prepares existing copper lines for ultra-speed data traffic. </P><P>BBned develops a fully integrated Business and Operational Support Environment and offers her customers, via Web-based technology, current information about the subscribed services. With one of the largest DSL infrastructures in the Netherlands, BBned is able to offer DSL services to more than 85 percent of the businesses and consumers in the Netherlands. Because of the solid financial structure of BBned's largest investor, Telecom Italia, the continuity of the company is ensured to its customers. BBned was founded in July 2000 and is located in Hoofddorp, the Netherlands. For more information about BBned, visit the web site at <a href="http://www.BBned.nl" target="_blank">www.BBned.nl</a>.For more information about BBned, please contact:Bbned, Mirjam SmetsE-mail: e-mail protected from spam botsTel: +31 (0)23 565 99 62Fax: +31 (0)23 56 333 56About Allied Data Technologies:Allied Data Technologies is a Dutch manufacturer of modems and other communication applications, such as ISDN equipment, PC Cards, Remote Access Servers and xDSL applications such as ADSL, SHDSL and VoDSL products. </P><P>Their own R&D department can count on a many years of experience and has an excellent reputation in the market when it comes to innovative and customer-specific applications. With a vast network of offices in Europe, Thailand, the US and its own production facilities in Rayong - Thailand, Allied Data Technologies is one of the key players on the worldwide datacom market is. Further information can be found on their Internet site <a href="http://www.allieddata.com" target="_blank">www.allieddata.com</a>For more information about Allied Data Technologies, please contact:Allied Data Technologies bv, Jurelyn van Kapel - Doelslamete-mail: e-mail protected from spam botsPhone: +31 (0)181-652519Fax: +31 (0)181-614840. </P>]]></content:encoded>
	</item>
	<item>
		<title>Do I Need a DSL or Cable Connection?</title>
		<link>http://www.firstdsltips.com/</link>
		<category>Need</category>
		<guid>http://www.firstdsltips.com/</guid>
		<description><![CDATA[If you spend most of your time on the internet waiting for large files to download or if you are a webmaster that uploads tens of thousands of files onto your web sites each day, a DSL or cable connection might be the answer.


Taking into consideration ...]]></description>
		<content:encoded><![CDATA[<P>If you spend most of your time on the internet waiting for large files to download or if you are a webmaster that uploads tens of thousands of files onto your web sites each day, a DSL or cable connection might be the answer.<br />
<br />
<br />
Taking into consideration the speeds of Dial-Up, DSL, and Cable connections, a DSL connection averages around ten times faster than a Dial-Up connection and Cable is around three times faster than DSL. The differences may or may not sound very spectacular. But, as the sizes of the files you are downloading increase, the more noticeable it will be.<br />
<br />
<br />
Here are some <a href="http://www.ispshakedown.com/articles/do_i_need_a_dsl_or_cable_connection.php#cable">calculators</a> you can use to test the download times of various file sizes on Dial-Up, DSL, and Cable connections.. </P>]]></content:encoded>
	</item>
	<item>
		<title>BroadBandBuyer.com Launches New Lead Generation Program for Select Telcos</title>
		<link>http://www.firstdsltips.com/BroadBandBuyer.com-Launches-New-Lead-Generation-Program-for-Select-Telcos/info/25276</link>
		<category>Generation</category>
		<guid>http://www.firstdsltips.com/BroadBandBuyer.com-Launches-New-Lead-Generation-Program-for-Select-Telcos/info/25276</guid>
		<description><![CDATA[BroadBandBuyer.com, the number-one free online service that helps businesses find and comparison-shop for telecom services, today announced a new lead generation program for select telecom providers in the United States.  The new program provides highly ...]]></description>
		<content:encoded><![CDATA[<P>BroadBandBuyer.com, the number-one free online service that helps businesses find and comparison-shop for telecom services, today announced a new lead generation program for select telecom providers in the United States.  The new program provides highly qualified leads for key services ? including voice-over-IP (VoIP), VPN, DSL, T1 and more ? based on a cost-per-lead model.  The new service provides carriers with access to a steady stream of customers with measurable ROI.  By limiting the program to a short list of leading providers, the program further increases the value of its leads."For more than four years, we have consistently generated the highest quality telecom leads in the industry," said Jamie Ferraro, co-founder of BroadBandBuyer.com.  "The new program enables the nation's top service providers to more finely measure their investment in lead generation at a time when new services are creating pressure on the entire industry to sell more aggressively, but with an eye on the bottom line."   Superior to Traditional Lead Generation Services BroadBandBuyer.com is the only online lead generation service that is solely dedicated to the telecom industry. </P><P> Since its inception, it has provided more than 16,000 real-time, highly qualified leads to its partners.  Each day, thousands of customers -- ranging from Fortune 500 to small businesses ? come to BroadBandBuyer.com in search of Internet Access, Voice, Data, VoIP, VPN, Frame Relay and other service needs.Telecom service providers have selected BroadBandBuyer.com over traditional lead generation programs for a number of different reasons:- Costs Per Lead ? At least 50% less than most other lead-generation programs.- Time ? Because BroadBandBuyer.com spends the time to create qualified leads so that Telecom companies can focus on what they do best ? selling services.  - Quality of Leads ? Better quantity and quality of leads.  BroadBandBuyer.com has more than four years experience in creating the best business leads for telecom services, producing more than 600 leads/month with an average 10% close rate.- Turnkey Approach ? Virtually no system implementation and backend support required.  BroadBandBuyer.com deliver leads to the client via email in real-time. </P><P> BroadBandBuyer.com then works closely with providers, coaching them as to the best approach to be successful with the leads.- Flexible Terms ? No long-term commitments required, unlike traditional lead generation services.   "BroadBandBuyer.com is an extremely powerful source to winning a lot of new business today," said Tony Franchi of DSL.net.  "The old-school approach of cold calling to generate sales is an unsuccessful and expensive method of the past.   With BroadBandBuyer.com, we've been able to aggressively increase our customer base, all the while receiving a very positive ROI."BroadBandBuyer.com's advantage over traditional lead-generation programs was gained in part by leveraging the power of the Internet as a safe and trusted environment for businesses seeking new services.  "We use a combination of our industry contacts, brand name recognition and aggressive high-quality marketing initiatives, which consist of both online and traditional marketing venues," said Paul Ferraro, co-founder of BroadBandBuyer.com.About BroadBandBuyer.com:BroadBandBuyer.com is the number-one free online service that helps business customers find and comparison-shop services from the nations leading service providers who offer various broadband/telecom solutions.BroadBandBuyer.com provides real-time highly qualified business telecom leads to service providers & agents, which dramatically increases their new business revenue, all while receiving a superior ROI.For additional information, please visit <a href="http://www.broadbandbuyer.com/provider_form.htm" target="_blank">http://www.broadbandbuyer.com/provider_form.htm</a> or call 843-971-1210.Contact:BroadBandBuyer.comJamie Ferraro843-971-1210<a href="http://www.BroadBandBuyer.com" target="_blank">http://www.BroadBandBuyer.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>BestRatePlans.com offers four new comparison calculators</title>
		<link>http://www.firstdsltips.com/BestRatePlans.com-offers-four-new-comparison-calculators/info/74226</link>
		<category>BestRatePlans.com</category>
		<guid>http://www.firstdsltips.com/BestRatePlans.com-offers-four-new-comparison-calculators/info/74226</guid>
		<description><![CDATA[Now BestRatePlans.com offers four new comparison calculators to compare International Calling Plans, Business Services, Residential Services, and Bundled Plan Savings for home and business.  Each calculator, accessed via the home page, offers a detailed ...]]></description>
		<content:encoded><![CDATA[<P>Now BestRatePlans.com offers four new comparison calculators to compare International Calling Plans, Business Services, Residential Services, and Bundled Plan Savings for home and business.  Each calculator, accessed via the home page, offers a detailed look at cost savings available from a variety of companies based on individual needs."For example," Scott Frangos, Customer Service Director for BestRatePlans.com, explains, "a customer in different parts of the US, Canada, or Overseas can use our calculators to input their average number of minutes for calls in-state, across the country, or to a particular country, and see which service will save them the most money."Some businesses will save with one "bundled service" plan, while others will save more using two or three separate services, Frangos said, depending on their geographic area, number and type of phone lines, common countries called, and other variables.Frangos also said that the company recently added a "real time" lowest rate quoting system for those businesses seeking T1 voice and data, T3, and DSL savings, marketed primarily through the sister site called BestT1Plans.com, but also at BestRatePlans.com.  BestRatePlans.com (and BestT1Plans.com) is a telecommunications and ecommerce agency focused on providing quality, cost-saving choices for business and residential services including DSL, T1 lines, Long Distance, Web Hosting, Conference Calling, 800 Numbers, Voice Mail to eMail, Calling over the Internet (VOIP), Calling Cards, and other services.  Represented carriers and service providers include, Cognigen, CoVista, Sprint, BizLand, Power Net Global, Talk America, New Edge Networks, TelePacific, and MegaPath.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Are They Watching You Online&amp;#63;</title>
		<link>http://www.firstdsltips.com/Are-They-Watching-You-Online%26%2363%3B/info/62280</link>
		<category>Are</category>
		<guid>http://www.firstdsltips.com/Are-They-Watching-You-Online%26%2363%3B/info/62280</guid>
		<description><![CDATA[When surfing the Internet you probably take your anonymityfor granted, most of us do. Tapping phones, listening to confidential conversations,reading others' e-mail messages seems like something thatonly happens in spy movies to "other" people. However, ...]]></description>
		<content:encoded><![CDATA[<P>When surfing the Internet you probably take your anonymityfor granted, most of us do. Tapping phones, listening to confidential conversations,reading others' e-mail messages seems like something thatonly happens in spy movies to "other" people. However, you probably don't realize just how muchinformation about yourself has the potential to gettransmitted across the Internet every time you go online.Every computer connected to the Internet has "ports" thatallow it to connect. A "port" doesn't mean you have aphysical hole or opening in your computer's case orhardware, but it does mean you have openings through whichinformation passes back and forth between your computer andthe Internet. Depending on the type of connection (dial up, LAN, cable,DSL), you may have several openings for potential mischiefby hackers, malicious code or viruses.Computers with dedicated connections rate the most at risk.If someone or something gets into one of these ports andinto your computer, they can potentially watch everythingyou do and see all the data you enter, including socialsecurity numbers and credit card information.The easiest way to defeat this problem involves using afirewall. </P><P>Firewalls, simple and inexpensive softwareavailable at virtually any office supply or computer store,block the most common ports hackers use to enter yourcomputer. Firewalls also help you detect and block unauthorizedtransmission of information from your computer to theInternet. This adds a significant measure of protection ifyou get infected with a Trojan Horse virus that tries to"phone home" to the hacker with your sensitive information.If you'd like to test your connection for vulnerability toattack, log on to http://security1.norton.com and run thevarious diagnostics. I would strongly advise anyoneconnected to the Internet through DSL or cable to get anduse a firewall to protect against unauthorized access.Infected with "Spyware?"Previously we talked about unauthorized access to yourcomputer. But a growing problem online with people watchingyou and your activities involves using programs youwillingly place on your computer. </P><P>Commonly called "Spyware," this refers to any program thattransmits information about you to someone else without youknowing exactly what gets sent. The main purpose of Spywareinvolves tracking your surfing habits so advertisers knowwhich targeted ads to send you.Most Spyware basically comes onto your computer bundledwith other software applications, as a standalone program,or as modification to the HTML on a web page. Regardless of how you get it, you need to understandexactly what information gets transmitted about you so youcan decide whether to keep or uninstall the software. Plainand simple, these Spyware programs can potentially revealextremely sensitive information about you and your onlinehabits.If you have concerns about Spyware and whether or not yourcomputer currently carries any, log on to www.lavasoft.deand check out the free PC software that will scan yoursystem for known Spyware.. </P>]]></content:encoded>
	</item>
	<item>
		<title>BroadBandBuyer.com Aids Growing Demand in Finding Broadband Providers &amp; Services</title>
		<link>http://www.firstdsltips.com/BroadBandBuyer.com-Aids-Growing-Demand-in-Finding-Broadband-Providers-%26-Services/info/117939</link>
		<category>%26amp%3B</category>
		<guid>http://www.firstdsltips.com/BroadBandBuyer.com-Aids-Growing-Demand-in-Finding-Broadband-Providers-%26-Services/info/117939</guid>
		<description><![CDATA[ATLANTA, GA - BroadBandBuyer.com, the premier free online service that helps customers find & comparison-shop many of the nations leading broadband providers, has recently launched the web's only specific Broadband Directory to help customers locate specialized ...]]></description>
		<content:encoded><![CDATA[<P>ATLANTA, GA - BroadBandBuyer.com, the premier free online service that helps customers find & comparison-shop many of the nations leading broadband providers, has recently launched the web's only specific Broadband Directory to help customers locate specialized broadband services.In addition to BroadBandBuyer.com's free broadband provider comparison-shopping service, the company has also organized and created a Broadband Directory, which has links to exclusive broadband related sites.  The Broadband Directory lists all the latest and greatest sites that offer online music, movies, videos, gaming, live TV/radio, MP3's and much more.  "The Directory was created to educate customers of all that broadband enables them to experience, so they can take full advantage of their broadband connection," said Paul Ferraro, Co-Founder of BroadBandBuyer.com.  "Only top quality websites, which have proven to be extremely useful and entertaining, are included."  The Broadband Directory is located at <a href="http://www.broadbandbuyer.com/broadband-links-dsl-links-cable-links.htm" target="_blank">http://www.broadbandbuyer.com/broadband-links-dsl-links-cable-links.htm</a>.Since launching the Broadband Directory, BroadBandBuyer.com has formed partnerships with many leading broadband content sites.  One such recently formed relationship is with CinemaNow, a leading video-on-demand (VOD) company. </P><P> Both companies have joined efforts to help interested customers find a broadband provider and VOD services.  "CinemaNow's customers need broadband speeds for their VOD service, which is where we come into play," said Ferraro.  "We help their audience in need of a broadband connection, so the customer can take advantage of CinemaNow's high-quality VOD service.  We compliment each other's business model, in which both companies promote the other's services to its large, highly targeted broadband audience.""Offering an easy way to locate a broadband service provider is a great way for CinemaNow to target the narrowband audience that may be interested in accessing video-on-demand," said Bruce Eisen, CinemaNow's executive vice president. "Connecting our audience and that of BroadBandBuyer.com's is a natural fit and we are excited to be one of their featured partners."BroadBandBuyer.com has the largest selection of the most recognized broadband providers in the industry today. </P><P> Just recently, two more of the best-known residential broadband providers have partnered with BroadBandBuyer.com, which gives customers even more provider choices.  Customers can compare availability, prices and services of residential broadband providers at <a href="http://www.broadbandbuyer.com/homeservices.htm" target="_blank">http://www.broadbandbuyer.com/homeservices.htm</a>. About BroadBandBuyer.comBroadBandBuyer.com (<a href="http://www.BroadBandBuyer.com" target="_blank">http://www.BroadBandBuyer.com</a>) is the premier free online service that helps both residential and business customers find, compare & receive the best prices, plans and services from many of the nations leading service providers who offer various broadband connectivity solutions.  BroadBandBuyer.com customers can comparison-shop many different types of high-speed internet access & data services such as DSL, cable, satellite, T1/T3, VPN, wireless, VoIP, Fiber-OCx, frame relay, ATM and many more connectivity services.  Customers can also take full advantage of the web's only specific Broadband Directory, which list's leading sites that offer online music, movies, videos, gaming, live TV/radio, MP3's and much more.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Businesses And Individuals Save With VOIP, But What IS It?</title>
		<link>http://www.firstdsltips.com/Businesses-And-Individuals-Save-With-VOIP%2C-But-What-IS-It%3F/info/174020</link>
		<category>Businesses+And+Individuals+Save+With+VOIP%2C+But+What+IS+It%3F</category>
		<guid>http://www.firstdsltips.com/Businesses-And-Individuals-Save-With-VOIP%2C-But-What-IS-It%3F/info/174020</guid>
		<description><![CDATA[Copyright 2006 Donovan Baldwin

VOIP is a hot topic these days, but what exacty is VOIP and VOIP service?  It is a method of using the internet to carry phone calls.  The term, "VOIP", stands for Voice Over Internet Protocol.

Why use a VOIP service? ...]]></description>
		<content:encoded><![CDATA[<P>Copyright 2006 Donovan Baldwin<br />
<br />
VOIP is a hot topic these days, but what exacty is VOIP and VOIP service?  It is a method of using the internet to carry phone calls.  The term, "VOIP", stands for Voice Over Internet Protocol.<br />
<br />
Why use a VOIP service?  Probably cost is one of the main considerations as VOIP is less expensive than many other telephone service options.  The cost of VOIP service is similar to the cost of sending email.  You must pay to have an internet service, but after that, your usage is free.  In some instances, savings of up to 90% over regular long distance and other telephone services can be recognized.<br />
<br />
Can my business use VOIP service?  Anybody with an internet connection has the basic capability to use a VOIP service, and benefit from the cost savings associated with VOIP.<br />
<br />
Can VOIP be used for long distance calls, and how about international long distance?  Certainly. </P><P> In fact, that is one of the primary arguments in favor of any VOIP service.  The savings can be quite significant when a VOIP service is used for business or personal long distance calls.  If you are now making international long distance calls for businesss or personal reasons, you should see immediate savings on your long distance telephone charges.<br />
<br />
Is VOIP legal?  Yes, it is a legal and acceptable alternative to standard telephone and long distance calling systems.<br />
<br />
Will DSL or Broadband access enhance my VOIP service?  Absoulutely. high speed internet services, such as DSL or Broadband, allow the use of multiple phone lines.  This would be of particular importance to a business user.<br />
<br />
Would VOIP work for an internal business network?  As a matter of fact, many businesses have used it successfully for exactly that purpose, in addition to using it for external business contacts.<br />
<br />
Is VoIP portable?  One of the  advantages of VoIP is its portability. </P><P>You can make and receive phone calls wherever there is a broadband connection simply by signing in to your VoIP account. This makes VoIP as convenient as e-mail ? if you are travelling, simply pack a headset or Internet phone and you can talk to your family or business associates for almost nothing.<br />
<br />
Can I fax with VoIP?  Ah!  There's the rub!  Sending and receiving faxes over VoIP is one of the technical difficulties that hasn't been completely solved yet.  Although not as serious as emergency calls and power supplies during blackouts, a reliable method for sending faxes would help in the wider acceptance of VoIP.  However, with the way technology advances, this problem may have been ironed out by the time this article appears.<br />
<br />
What can we expect to see with VoIP in the future?  With all the advantages of VoIP there is still one drawback -- it cannot give you total wireless phone communication the way that cell phones do.  Industry analysts, however, predict this kind of service will be widespread within the next five years. </P><P>Cellular phone companies will have no choice but to offer plans which combine VoIP and cellular otherwise they will lose business to companies that step in to fill the void.<br />
<br />
Is VoIP secure?  Since VoIP data is travelling through the Internet the same as any other kind of data, it is vulnerable to the same kind of attacks. There are many software tools available to hackers who wish to retrieve information that is being transmitted over the Internet, and these tools are just as effective with voice data as with any other kind of data.  While this may not be a concern when you are making personal calls, it is a big concern for businesses that may routinely use telephone communication for discussing sensitive business information. Due to the increasing popularity of VoIP, security is a big concern and is receiving a lot of attention.<br />
<br />
All in all, VoIP is here, and it is growing.  Whether or not it is for you will involve research and decision-making on your part. </P><P> Rest assured, however, VoIP is a permanent part of the communications landscape.<br />
. </P>]]></content:encoded>
	</item>
</channel>
</rss>